Loading…
A complete list of all 60 monsters in Monster Tamers, with types, base stats (HP / Attack / Defense / Speed), and evolution requirements. The type-effectiveness chart at the bottom is essential for battles.
| No. | Name | Type | Base stats (HP/Atk/Def/Spd) | Evolution | Description |
|---|---|---|---|---|---|
| #01 | Flarekit | Flame | 44/54/40/60 | Evolves at Lv16 → Blazegar | A kitten with a tiny flame on its tail. Its fur heats up when angry. |
| #02 | Blazegar | Flame | 58/70/52/80 | Evolves at Lv34 → Emperion | A tiger with burning stripes that glow red during night hunts. |
| #03 | Emperion | FlameLight | 76/95/70/95 | Does not evolve | The king of beasts with a mane of sunlight. Its roar is said to summon the dawn. |
| #04 | Drippet | Aqua | 48/50/52/48 | Evolves at Lv16 → Wavedol | A small fish always covered in droplets. It escapes danger by sliding on its tears. |
| #05 | Wavedol | Aqua | 62/66/68/64 | Evolves at Lv34 → Tidalos | A dolphin that commands the waves and races its friends on the surf. |
| #06 | Tidalos | Aqua | 90/80/85/70 | Does not evolve | A colossal whale whose movements alone can shift the tide of a bay. |
| #07 | Leafam | Leaf | 46/48/52/52 | Evolves at Lv16 → Mossris | A hamster with a leaf on its head. The leaf tilts to forecast the weather. |
| #08 | Mossris | Leaf | 60/62/68/68 | Evolves at Lv34 → Foreston | A hedgehog whose spines grow like saplings. It carries seedlings across the forest. |
| #09 | Foreston | Leaf | 80/88/90/72 | Does not evolve | A great stag with a forest growing on its antlers. Flowers bloom in its footsteps. |
| #10 | Nibbly | Normal | 40/45/35/62 | Evolves at Lv14 → Gnawler | A field mouse that loves rice. Its cheeks hold a full day of snacks. |
| #11 | Gnawler | Normal | 58/72/50/90 | Does not evolve | A big rat that gnaws on anything. Its front teeth are harder than rock. |
| #12 | Flitchick | Wind | 38/42/34/66 | Evolves at Lv18 → Galehawk | A chick practicing flight. Its flapping stirs up tiny whirlwinds. |
| #13 | Galehawk | Wind | 62/78/55/95 | Does not evolve | A great hawk that rides updrafts. It crosses the continent in a single day. |
| #14 | Buggle | Leaf | 42/38/46/40 | Evolves at Lv12 → Flutterly | A caterpillar that rolls leaves into a bed. Always hungry. |
| #15 | Flutterly | LeafWind | 58/68/55/85 | Does not evolve | A butterfly whose scales carry sleeping powder. Guardian of flower fields. |
| #16 | Pebblit | Stone | 50/48/70/25 | Evolves at Lv25 → Bouldrock | A small rock that naps among riverbed stones. It gets angry when stepped on. |
| #17 | Bouldrock | Stone | 80/90/110/35 | Does not evolve | A rock king that meditates on mountaintops for millennia. The ground rumbles when it moves. |
| #18 | Zapkit | Volt | 42/50/38/72 | Evolves at Lv24 → Voltlynx | A fuzzy cat charged with static. Petting it gives you a jolt. |
| #19 | Voltlynx | Volt | 62/82/58/108 | Does not evolve | A lynx that runs as fast as a storm cloud. Its pawprints flash for an instant. |
| #20 | Sparkfly | VoltLight | 55/60/50/80 | Does not evolve | A firefly that lights the night roads. Its blinking is a letter to its friends. |
| #21 | Hornbun | Normal | 48/45/42/55 | Evolves at Lv20 → Hornox | A rabbit with a tiny horn. It digs burrows with its horn. |
| #22 | Hornox | NormalStone | 75/85/80/55 | Does not evolve | A mighty ox with stone horns. Its charge carves paths through cliffs. |
| #23 | Streamot | Aqua | 50/52/44/60 | Evolves at Lv22 → Seakaiser | A clever otter that cracks shells with pebbles. It carries a favorite stone everywhere. |
| #24 | Seakaiser | Aqua | 78/84/70/76 | Does not evolve | The emperor of the cove. The length of its whiskers shows its rank. |
| #25 | Hoppad | AquaLeaf | 46/44/48/42 | Evolves at Lv24 → Toadlord | A frog with a lotus leaf on its head. It uses the leaf as an umbrella on rainy days. |
| #26 | Toadlord | AquaLeaf | 82/80/78/52 | Does not evolve | Master of the swamp with century-old moss on its back. One glare silences the marsh. |
| #27 | Salamandra | Flame | 45/58/42/52 | Evolves at Lv28 → Magmandra | A lizard born from a drop of lava. Its body heat turns sand to glass. |
| #28 | Magmandra | FlameStone | 70/92/85/60 | Does not evolve | A dragon raised on rocks beneath volcanoes. Its scales are obsidian. |
| #29 | Breezepup | Wind | 45/50/40/68 | Evolves at Lv26 → Stormhound | A puppy that arrives with the autumn wind. Its ears work like a weather vane. |
| #30 | Stormhound | WindVolt | 68/84/60/100 | Does not evolve | A wolf seen only on stormy nights. Its howl is indistinguishable from thunder. |
| #31 | Cactun | Leaf | 60/55/75/30 | Does not evolve | A cactus that lives a thousand years in the desert. Its once-a-year bloom brings luck. |
| #32 | Shroomly | Leaf | 45/42/50/30 | Evolves at Lv23 → Shroomking | Mushrooms that march in lines after rain. Each cap pattern is unique. |
| #33 | Shroomking | LeafShade | 78/75/85/40 | Does not evolve | It rules a vast mycelium kingdom underground. Its spores show you dreams. |
| #34 | Battly | Shade | 40/45/35/70 | Evolves at Lv22 → Nocturnis | A small bat hanging from cave ceilings. It feels calmer upside down. |
| #35 | Nocturnis | ShadeWind | 65/75/55/98 | Does not evolve | Ruler of moonless nights. It glides through the sky without a sound. |
| #36 | Ghostling | Shade | 44/52/40/60 | Evolves at Lv30 → Phantomos | A ghost that disguises itself as old curtains. It loves pranks. |
| #37 | Phantomos | Shade | 66/88/62/92 | Does not evolve | A phantom that appears on foggy nights. No one knows where its true body lies. |
| #38 | Owlumin | LightWind | 62/64/56/78 | Does not evolve | An owl that stores moonlight in its wings. Said to guard libraries. |
| #39 | Ponika | Light | 50/52/46/66 | Evolves at Lv32 → Unicorna | A pony with a faintly glowing mane. It escorts travelers home at night. |
| #40 | Unicorna | Light | 74/82/68/100 | Does not evolve | A unicorn that appears only at pristine lakes. Its horn is said to see through lies. |
| #41 | Serpyre | Shade | 44/52/40/58 | Evolves at Lv26 → Pythodark | A snake that swims through shadows. Even its shed skin is made of shadow. |
| #42 | Pythodark | Shade | 70/86/62/84 | Does not evolve | A great serpent ruling the night desert. It swallows its prey, shadow and all. |
| #43 | Crabbler | AquaStone | 55/58/78/35 | Does not evolve | A crab with stone pincers. Its shed shells are used to build forts. |
| #44 | Shelldon | AquaStone | 52/45/75/28 | Evolves at Lv30 → Fortoise | A little turtle that decorates its shell with pebbles. Its favorite is a rainbow stone. |
| #45 | Fortoise | AquaStone | 85/72/115/32 | Does not evolve | A fortress turtle whose shell became a castle wall. Songbirds nest on its back. |
| #46 | Pengloo | AquaWind | 60/55/58/62 | Does not evolve | A penguin that belly-slides down icy slopes, competing for the smoothest landing. |
| #47 | Octoplop | Aqua | 62/68/60/55 | Does not evolve | An octopus that does eight chores at once with eight arms. Secretly a genius. |
| #48 | Monkid | Normal | 45/50/40/64 | Evolves at Lv28 → Gorillord | A young monkey that plays by throwing nuts. It never misses. |
| #49 | Gorillord | NormalStone | 80/95/70/68 | Does not evolve | A king whose chest-beating echoes through mountains. It shares fruit with its troop daily. |
| #50 | Woolight | Light | 60/48/55/52 | Does not evolve | A sheep whose wool absorbs moonlight. Blankets made from it bring sweet dreams. |
| #51 | Drillmole | Stone | 55/62/68/38 | Does not evolve | A mole that digs a tunnel network under town in one night. Its sense of direction is perfect. |
| #52 | Buzzbee | LeafWind | 50/55/45/75 | Does not evolve | An artisan bee that ages its honey in five stages. |
| #53 | Antrook | Stone | 45/50/68/42 | Does not evolve | A soldier ant that builds tiny castles of sand. Its column never breaks formation. |
| #54 | Scorpyre | ShadeStone | 58/72/70/48 | Does not evolve | Its stinger is honed by moonlight. Warden of the dunes. |
| #55 | Shadowcat | Shade | 58/70/48/88 | Does not evolve | A black cat that brings luck when it crosses your path. It hops between shadows. |
| #56 | Dinokid | NormalStone | 52/58/50/42 | Evolves at Lv30 → Dinorex | A little dinosaur woken from a fossil. It quite likes modern food. |
| #57 | Dinorex | NormalStone | 88/98/82/55 | Does not evolve | A survivor of the ancient kings. Wild monsters clear the road at the sound of its steps. |
| #58 | Jellight | AquaLight | 60/52/62/58 | Does not evolve | A jellyfish drifting like a lantern in the night sea. A swarm is called the Milky Way of the ocean. |
| #59 | Luminarion | LightWind | 95/105/90/110 | Does not evolve | The legendary bird clothed in dawn. Springs of light well up where its feathers fall. |
| #60 | Necrodra | ShadeFlame | 95/110/85/110 | Does not evolve | The legendary dragon born from the shadow of an eclipse. Its flames burn even light itself. |
Multiplier from attacking type (rows) to defending type (columns). ◎ = 2x, △ = 0.5x, × = no effect. Dual types multiply (e.g., a Flame move vs Leaf/Wind is 4x).
| Attacker \ Defender | Normal | Flame | Aqua | Leaf | Volt | Stone | Wind | Shade | Light |
|---|---|---|---|---|---|---|---|---|---|
| Normal | ・ | ・ | ・ | ・ | ・ | △ | ・ | ・ | ・ |
| Flame | ・ | △ | △ | ◎ | ・ | △ | ◎ | ・ | ・ |
| Aqua | ・ | ◎ | △ | △ | ・ | ◎ | ・ | ・ | ・ |
| Leaf | ・ | △ | ◎ | △ | ・ | ◎ | △ | ・ | ・ |
| Volt | ・ | ・ | ◎ | △ | △ | × | ◎ | ・ | ・ |
| Stone | ・ | ◎ | △ | △ | ◎ | ・ | ◎ | ・ | ・ |
| Wind | ・ | ・ | ・ | ◎ | △ | △ | ・ | ◎ | ・ |
| Shade | △ | ・ | ・ | ・ | ・ | ・ | ・ | △ | ◎ |
| Light | △ | ・ | ・ | ・ | ・ | ・ | ・ | ◎ | △ |